RaisedBeefCattle Market Central Market IndexesProprietary, real-time benchmarks from live U.S. auction transactions.

Cattle Ticker

U.S.
Monday's salesMonNov 16
Closed
68Barns reportedClosed
Live auction prices · lots of 5+ hd

What cattle are bringing. Not what they brought.

300–399 lb
5 latest
  1. Joplin Regional Stockyards, MO7 hd · 385 lb · 4:37 PM$460.00
  2. Winter Livestock LaJunta, CO10 hd · 372 lb · 4:30 PM$452.50
  3. Winter Livestock LaJunta, CO7 hd · 309 lb · 4:20 PM$450.00
  4. Joplin Regional Stockyards, MO6 hd · 353 lb · 4:09 PM$430.00
  5. Winter Livestock LaJunta, CO8 hd · 374 lb · 3:55 PM$537.50
400–499 lb
5 latest
  1. Rugby Livestock, ND9 hd · 459 lb · 4:35 PM$490.00
  2. Callaway Livestock Center, MO6 hd · 424 lb · 4:21 PM$478.00
  3. Winter Livestock LaJunta, CO23 hd · 482 lb · 4:20 PM$391.00
  4. Rugby Livestock, ND5 hd · 401 lb · 4:15 PM$530.00
  5. Winter Livestock LaJunta, CO8 hd · 496 lb · 4:15 PM$401.00
500–599 lb
5 latest
  1. Joplin Regional Stockyards, MO15 hd · 546 lb · 4:38 PM$395.00
  2. Callaway Livestock Center, MO6 hd · 568 lb · 4:34 PM$374.00
  3. Winter Livestock LaJunta, CO32 hd · 502 lb · 4:30 PM$405.00
  4. Winter Livestock LaJunta, CO8 hd · 566 lb · 4:25 PM$361.00
  5. Central Oregon Livestock Auction, OR5 hd · 597 lb · 4:22 PM$402.00
600–699 lb
5 latest
  1. Joplin Regional Stockyards, MO15 hd · 609 lb · 4:43 PM$350.00
  2. Stockland Livestock Auction, WA5 hd · 646 lb · 4:35 PM$330.00
  3. Joplin Regional Stockyards, MO6 hd · 614 lb · 4:31 PM$327.00
  4. Oklahoma National Stockyards, OK6 hd · 673 lb · 4:17 PM$300.00
  5. Central Oregon Livestock Auction, OR23 hd · 687 lb · 4:17 PM$360.00
700–799 lb
5 latest
  1. Central Oregon Livestock Auction, OR6 hd · 788 lb · 4:24 PM$340.00
  2. Callaway Livestock Center, MO5 hd · 798 lb · 4:12 PM$339.00
  3. Stockland Livestock Auction, WA5 hd · 708 lb · 4:10 PM$339.00
  4. Appalachian Regional Stockyard, VA6 hd · 712 lb · 4:05 PM$332.50
  5. Callaway Livestock Center, MO5 hd · 714 lb · 4:04 PM$334.50
800–899 lb
5 latest
  1. Central Oregon Livestock Auction, OR7 hd · 880 lb · 4:21 PM$335.00
  2. Tri-state Livestock Auction, NE61 hd · 900 lb · 4:20 PM$327.75
  3. Oklahoma National Stockyards, OK26 hd · 809 lb · 3:29 PM$335.00
  4. Joplin Regional Stockyards, MO13 hd · 837 lb · 3:18 PM$327.00
  5. Tina Livestock, MO10 hd · 807 lb · 2:58 PM$315.00
900–999 lb
5 latest
  1. Central Oregon Livestock Auction, OR21 hd · 950 lb · 3:48 PM$323.00
  2. Mid South Regional Livestock Center, TN5 hd · 947 lb · 3:46 PM$250.00
  3. Oklahoma National Stockyards, OK6 hd · 925 lb · 3:23 PM$315.00
  4. Joplin Regional Stockyards, MO11 hd · 907 lb · 2:57 PM$307.00
  5. Sioux Falls Regional Livestock, SD6 hd · 986 lb · 2:11 PM$300.00
1000–1099 lb
5 latest
  1. Sylvan Sales Commission Co, KS58 hd · 1,034 lb · 2:41 PM$300.00
  2. Sioux Falls Regional Livestock, SD51 hd · 1,028 lb · 11:38 AM$299.00
  3. Joplin Regional Stockyards, MO11 hd · 1,098 lb · 11:34 AM$267.00
  4. Sioux Falls Regional Livestock, SD347 hd · 1,052 lb · 11:11 AM$305.75
  5. Sioux Falls Regional Livestock, SD16 hd · 1,022 lb · 11:09 AM$288.00
Today · Monday, November 16
51,490head sold

▼ 8% below a typical Monday

Barns
68
Lots
12,216
Steers
23,041
Heifers
16,585
Cows
9,421
Bulls
2,443