RaisedBeef Market IndexesProprietary, real-time benchmarks from live U.S. auction transactions.

Cattle Ticker

U.S.
Saturday's salesSatNov 14
Closed
31Barns reportedClosed
Live auction prices · lots of 5+ hd

What cattle are bringing. Not what they brought.

300–399 lb
5 latest
  1. Producers Livestock Jerome, ID26 hd · 365 lb · 5:35 PM$565.00
  2. Producers Livestock Jerome, ID10 hd · 369 lb · 3:25 PM$507.00
  3. Collinsville Livestock Sales, OK6 hd · 388 lb · 3:00 PM$785.00
  4. Producers Livestock Jerome, ID5 hd · 397 lb · 2:50 PM$530.00
  5. Delta Sales Yard, CO6 hd · 327 lb · 2:30 PM$445.00
400–499 lb
5 latest
  1. Producers Livestock Jerome, ID10 hd · 487 lb · 4:50 PM$452.00
  2. Payne County Stockyards, OK5 hd · 441 lb · 4:16 PM$416.00
  3. Producers Livestock Jerome, ID8 hd · 479 lb · 3:55 PM$465.00
  4. Farmer's Livestock Sales, IL10 hd · 496 lb · 3:34 PM$384.00
  5. Fort Scott Livestock Market, KS12 hd · 474 lb · 3:23 PM$365.00
500–599 lb
5 latest
  1. Producers Livestock Jerome, ID15 hd · 599 lb · 5:45 PM$358.00
  2. Producers Livestock Jerome, ID6 hd · 593 lb · 5:00 PM$388.00
  3. Producers Livestock Jerome, ID14 hd · 548 lb · 4:00 PM$414.00
  4. Delta Sales Yard, CO6 hd · 509 lb · 4:00 PM$427.50
  5. Fort Scott Livestock Market, KS8 hd · 508 lb · 3:40 PM$465.00
600–699 lb
5 latest
  1. Payne County Stockyards, OK5 hd · 632 lb · 5:23 PM$380.00
  2. Producers Livestock Jerome, ID10 hd · 700 lb · 4:45 PM$337.00
  3. Producers Livestock Jerome, ID8 hd · 654 lb · 4:35 PM$335.00
  4. St. Onge Livestock, SD8 hd · 673 lb · 4:25 PM$150.00
  5. Delta Sales Yard, CO6 hd · 646 lb · 4:15 PM$306.00
700–799 lb
5 latest
  1. Producers Livestock Jerome, ID6 hd · 718 lb · 5:00 PM$337.00
  2. Payne County Stockyards, OK6 hd · 741 lb · 4:57 PM$311.00
  3. Delta Sales Yard, CO7 hd · 717 lb · 4:55 PM$285.00
  4. Producers Livestock Jerome, ID6 hd · 790 lb · 4:45 PM$313.00
  5. Fort Scott Livestock Market, KS6 hd · 716 lb · 4:08 PM$325.00
800–899 lb
5 latest
  1. Fort Scott Livestock Market, KS8 hd · 830 lb · 3:03 PM$319.50
  2. Payne County Stockyards, OK5 hd · 836 lb · 2:51 PM$314.00
  3. Delta Sales Yard, CO16 hd · 809 lb · 2:05 PM$300.00
  4. Sidney Livestock, MT9 hd · 857 lb · 1:00 PM$302.00
  5. Western Livestock Auction, MT6 hd · 848 lb · 10:15 AM$315.00
900–999 lb
3 latest
  1. Producers Livestock Jerome, ID5 hd · 998 lb · 12:15 PM$288.00
  2. Western Livestock Auction, MT13 hd · 940 lb · 10:10 AM$305.00
  3. Lake Cumberland Livestock Market, KY55 hd · 992 lb · 9:09 AM$304.75
1000–1099 lb
5 latest
  1. Producers Livestock Jerome, ID6 hd · 1,002 lb · 4:05 PM$281.00
  2. Sidney Livestock, MT18 hd · 1,093 lb · 12:58 PM$271.50
  3. Sidney Livestock, MT12 hd · 1,013 lb · 12:56 PM$294.00
  4. Winterset Sale Barn, IA5 hd · 1,091 lb · 12:05 PM$217.00
  5. Western Livestock Auction, MT15 hd · 1,029 lb · 10:05 AM$293.00
Today · Saturday, November 14
12,670head sold

▲ 11% above a typical Saturday

Barns
31
Lots
4,559
Steers
3,335
Heifers
3,637
Cows
4,842
Bulls
856